(Mengikut Perlembagaan Persatuan Pandu Puteri Malaysia yang diluluskan oleh Mesyuarat Agung Tahunan Persatuan Pandu Puteri Malaysia pada 9 Jun 2006)
Kategori
| Keahlian setiap Pasukan / Guild | Umur | Bahagian | Tempat Penubuhan / Nota | Ahli Aktif / Tidak Aktif | ||
| Minimum | Maksimum | ||||||
| Pasukan | 12 | 36 | Di bawah 6 tahun | Pandu Puteri Kelip-Kelip | Pra-sekolah | Ahli Aktif | |
| 12 | 36 | 6 – 12 | Pandu Puteri Tunas | Sekolah Rendah | |||
| 16 | 36 | 12 – 15 | Pandu Puteri Remaja | Sekolah Menengah Rendah | |||
| 08 | 36 | 15 – 18 | Pandu Puteri Renjer | Sekolah Menengah Atas | |||
| 08 | 50 | 18 ke atas | Pandu Puteri Kadet | Institut Perguruan | |||
| 08 | 50 | 18 ke atas | Pandu Puteri Siswi | Institut Pengajian Tinggi | |||
| 08 | 50 | 18 ke atas | Pandu Puteri Dewasa | Taman Perumahan, Tempat Kerja, Daerah, Negeri, Kebangsaan | |||
| 18 ke atas | Penolong Pemimpin | ||||||
| 21 ke atas | Pemimpin | ||||||
| 24 ke atas | Bakal Jurulatih | ||||||
| 24 ke atas | Jurulatih | ||||||
| 24 ke atas | Pesuruhjaya | ||||||
| Guild | Bebas | 18 ke atas | Guild Trefoil | Bekas ahli Pandu Puteri | |||
| Bebas | 18 ke atas | Pandu Puteri Raja | Untuk Pandu Puteri Raja | ||||
| Bebas | 18 ke atas | Mantan Ketua Pesuruhjaya | Untuk mantan Ketua Pesuruhjaya, Ahli Lembaga Eksekutif Kebangsaan, Ketua Pesuruhjaya Cawangan | ||||
| Pasukan | 08 | 50 | 18 ke atas | Sahabat Pandu Puteri | Wanita berumur 18 tahun ke atas | Ahli Tidak Aktif | |
| 08 | 50 | 18 ke atas | Sukarelawan Pandu Puteri | Lelaki & wanita berumur 18 tahun ke atas | |||
Membership Categories
(Reference: Constitution of Persatuan Pandu Puteri Malaysia as approved by the National Annual General Meeting on 9 June 2006)
Category
| Membership per Company / Guild | Age | Section | Establishment / Notes | Active / Non-active Members | ||
| Minimum | Maximum | ||||||
| Company | 12 | 36 | Below 6 years | Pre-Brownie Guides | Pre-school | Active | |
| 12 | 36 | 6 – 12 | Brownie Guides | Primary School | |||
| 16 | 36 | 12 – 15 | Junior Guides | Lower Secondary School | |||
| 08 | 36 | 15 – 18 | Ranger Guides | Upper Secondary School | |||
| 08 | 50 | 18 and above | Cadet Guides | Teachers’ Training Institutes | |||
| 08 | 50 | 18 and above | Undergraduate Guides | Institutes of Higher Learning | |||
| 08 | 50 | 18 and above | Adult Guides | Residential Areas, Work Places, District, State, National | |||
| 18 and above | Assistant Leader | ||||||
| 21 ke atas | Leader | ||||||
| 24 ke atas | Potential Trainer | ||||||
| 24 ke atas | Trainer | ||||||
| 24 ke atas | Commissioner | ||||||
| Guild | No Limit | 18 and above | Trefoil Guild | Former Girl Guides Members | |||
| No Limit | 18 and above | Queen’s Guide | For Queen’s Guide Award recipients | ||||
| No Limit | 18 and above | Past Commissioners | Exclusive membership for former Chief Commissioners, Branch Chief Commissioners and members of the National Executive Board | ||||
| Company | 08 | 50 | 18 and above | Friends of Girl Guiding | Female above 18 years old | Non-active | |
| 08 | 50 | 18 and above | Girl Guide Volunteer | Male and female above 18 years old | |||
No comments:
Post a Comment